Limestone Coal 24″x48″ Porcelain Tile
Limestone Coal 24″x48″ Porcelain Tile
Common Names: Coal Porcelain
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Limestone Coal 24″x48″ Porcelain Tile
Common Names: Coal Porcelain
- Available Finish: Anti Slip, Matte, Structured Anti Slip
- Country of Origin: Italy
- There is a 10% breakage rate which is industry standard.
Additional information
Color | Coal |
---|---|
Finish | Anti Slip, Matte, Structured Anti Slip |
Size | 24” x 48” |
Thickness | .35″, .39″, .78″ |
PEI Rating | 4 |
Country of Origin | Italy |
Number of Faces/Graphics | 15 |
Shade | V3 |
Dynamic Coefficient of Friction | 0.57, 0.68 |
Dry Coefficient of Friction | 0.62 |
Size | Available In | Size | Available In |
---|---|---|---|
4"x8" | Only Paver | 36"x36" | Only Tile |
6"x12" | Only Paver | 24"x48" | Only Tile |
12"x24" | Tile, Paver | French Pattern | Tile, Paver |
16"x24" | Tile, Paver | ||
16"x16" | Only Paver | ||
24"x24" | Only Tile |
Tile Tickness: 1/2" - Paver Tickness: 3 cm or 1"+1/4"
Additional information
Weight | 23 lbs |
---|---|
Texture | Albion, Devon, Dorset, Grace |
Reviews
There are no reviews yet.